Features | Fourdiverse | Hopin | Eventbrite | Moonhub | Infinite Reality | LumaLabs AI |
---|---|---|---|---|---|---|
Unified Immersive Tech | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
4D Time-Based Interactions | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
AI-Driven Analytics | ✅ | Limited | Limited | ✅ | ✅ | ✅ |
Hybrid Event Focus | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
Scalable SaaS Pricing | ✅ | Limited | ✅ | Limited | Limited | ❌ |
Custom Monetisation Tools | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
Content Creation Tools | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
Safety Enhancements | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
Real-Time Interactivity | ✅ | ❌ | ❌ | Limited | ✅ | ❌ |
XR and AI Integration | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
Target Industries | Events, Retail, Education | Events | Ticketing | Training, XR | Entertainment, Gaming, Brand Campaigns | Content Creation, Gaming |
Pryntd is revolutionising immersive storytelling with 4D technology, enabling seamless creation, distribution, and monetisation of 2D, 3D, and 4D experiences. Accessible across devices, it transforms how we connect with technology, audiences, and the world.