| Features | Fourdiverse | Hopin | Eventbrite | Moonhub | Infinite Reality | LumaLabs AI |
|---|---|---|---|---|---|---|
| Unified Immersive Tech | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
| 4D Time-Based Interactions | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
| AI-Driven Analytics | ✅ | Limited | Limited | ✅ | ✅ | ✅ |
| Hybrid Event Focus | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
| Scalable SaaS Pricing | ✅ | Limited | ✅ | Limited | Limited | ❌ |
| Custom Monetisation Tools | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Content Creation Tools | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Safety Enhancements | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Real-Time Interactivity | ✅ | ❌ | ❌ | Limited | ✅ | ❌ |
| XR and AI Integration | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Target Industries | Events, Retail, Education | Events | Ticketing | Training, XR | Entertainment, Gaming, Brand Campaigns | Content Creation, Gaming |
Pryntd is building the future of inclusive physical and virtual environments by making hybrid and shared reality experiences accessible to everyone, starting with the 16 million disabled people in the UK and over one billion globally who are often excluded from live events and culture. Using its 5D AI XR infrastructure, Pryntd connects performance, audience and commerce in one immersive environment, empowering artists, organisers, venues and brands to create and monetise experiences that bridge physical and digital worlds.